| Management number | 250385787 | Release Date | 2026/09/17 | List Price | US$10.40 | Model Number | 250385787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0H6X8T7VC |
|---|---|
| Brand | ZGPWZWL |
| Color | A-black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Zgpwzwl |
| Style Name | Work |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | ZGPWZWL |
| Style Number | ZGPWZWL |
| Occasion Type | banquet service staff, housekeeping staff, kitchen, nursing staff, restaurant servers |
| Sole Material | Ethylene Vinyl Acetate |
| Item Highlight | Slip Resistant丨Oil‑Resistant丨Lightweight丨Comfotable丨Lace-Up丨 Food Service丨Nursing丨Fashion丨Walking丨Casual |
| Outer Material | Faux Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Comfort, Lightweight, Oil Resistant, Slip Resistant, Water Resistant |
| Insole Cushioning | foam |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Water Repellent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form