| Management number | 249944565 | Release Date | 2026/09/17 | List Price | US$11.20 | Model Number | 249944565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0H5Q85TPW |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Brand Name | FREELYVE |
| Neck Style | Square Neck |
| Style Name | Formal |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | Fabric1: 92% Polyester,8% Spandex, Fabric2 :80% Nyon,20% Spandex |
| Item Weight | 30 kg |
| Sleeve Type | Long Sleeve |
| Waist Style | High Waist |
| Style Number | FREELYVE |
| Material Type | Nylon, Polyester, Spandex |
| Occasion Type | Birthday, Christmas, Graduation, New Year, Thanksgiving |
| Formality Level | Formal |
| Number of Items | 1 |
| Apparel Silhouette | A-line |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Additional Features | Breathable, Elastic, Lightweight, Not See-Through, Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | FR26dress14-Black-13-14Y |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form