| Management number | 250068454 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 250068454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Satin open cup underwire shelf bra with zig zag topstitch detailing, stretch mesh back, adjustable shoulder straps and adjustable hook and eye back closure. thong and pasties not included show with styles 9382 garter belt and 0005 thigh highs, sold separately.
| UPC | 888368239085 |
|---|---|
| ASIN | B00HLXYEPG |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | fitted |
| Back Style | Hook and Eye |
| Bra Design | Push-Up |
| Brand Name | Dreamgirl |
| Model Name | Satin Open Cup Underwire Shelf Bra |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Elegant Persuasion Bra |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester, 7% Spandex |
| Manufacturer | Dreamgirl International |
| Style Number | 9385 |
| Material Type | satin |
| Occasion Type | Birthday, Wedding |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Shelf |
| Material Opacity | Sheer |
| Import Designation | Imported |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | D9385-34B |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00888368239085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form