| Management number | 249974885 | Release Date | 2026/09/17 | List Price | US$13.60 | Model Number | 249974885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B083NVKDSZ |
|---|---|
| Color | Classic-army Green |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | baleaf |
| Model Name | Soft |
| Rise Style | Mid Rise |
| Sport Type | Running, Workout & Training |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 40 inches |
| Weave Type | Woven |
| Fabric Type | 73% Nylon, 27% Spandex |
| Manufacturer | BALEAF |
| Material Type | Nylon, Spandex |
| Occasion Type | gym, hiking, jogger, running, walking |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Fur Description | BALEAF Men's Joggers Pants Lightweight Running Workout Athletic Training Gym Quick Dry Tapered Jogger Zipper Pockets |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BALEAFabd2840803519ma |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form